Skip to product information
Gigabyte MO27Q28G 27" QHD 280Hz OLED Gaming Monitor
LE 29,500.00
Return within 14 days provided the item is in its original condition
GIGABYTE MO27Q28G 27-inch QHD 280Hz WOLED Gaming Monitor
The GIGABYTE MO27Q28G is a 27-inch QHD WOLED gaming monitor with a 0.03ms response time and an infinite-to-1 contrast ratio for perfect blacks. DisplayHDR True Black 500 and 99.5% DCI-P3 make it the premium display in the lineup.
Specifications
- Panel Size: 27-inch
- Panel Type: WOLED
- Resolution: 2560 x 1440 (QHD)
- Refresh Rate: 280Hz
- Response Time: 0.03ms GtG
- Contrast Ratio: 1,500,000:1
- Colour Gamut: 99.5% DCI-P3
- HDR: DisplayHDR True Black 500
- Sync: Adaptive Sync (FreeSync), G-SYNC Compatible
- Inputs: 2x HDMI 2.0, 1x DisplayPort 1.4, 1x USB-C
- Warranty: 3 Years
Specifications
| Brand | Gigabyte |
| Model | MO27Q28G |
| Display Size | 27" |
| Resolution | 2560 × 1440 (QHD) |
| Panel Type | WOLED |
| Refresh Rate | 280Hz |
| Response Time | 0.03ms (GtG) |
| Aspect Ratio | 16:9 |
| Brightness | 335 cd/m² (SDR) / 1500 cd/m² (HDR Peak) |
| Contrast Ratio | 1,500,000:1 |
| HDR Support | DisplayHDR True Black 500 |
| Color Gamut | DCI-P3 99.5% / BT.2020 84% |
| Adaptive Sync Technology | Adaptive Sync (FreeSync), G-SYNC Compatible |
| Curvature | Flat |
| Video Inputs | 2× HDMI 2.1, 1× DisplayPort 1.4, 1× USB Type-C (DP Alt + 18W PD) |
| VESA Mount | 100 × 100 mm |
| Stand Adjustability | Tilt: -5°~+21° / Swivel: ±15° / Pivot: 0°~+90° / Height: 130mm |
| Dimensions (With Stand) | 604.4 × 187.5 × 526.5 mm (with stand) |
| Weight | 6 kg (with stand) |
| Warranty | 3 Years (incl. panel burn-in) |
Why Choose it?